|
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
|
2025 Tournament Results |
| Baseball 09U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Baldwinsville Swarm | 4 | 0 | 0 | 66 | 23 |
| Hamburg Dawgs Black 9u | 2 | 2 | 0 | 40 | 26 |
| Glow Academy Legion | 2 | 2 | 0 | 33 | 44 |
| Sports Zone | 0 | 4 | 0 | 16 | 62 |
Championship: Sports Zone (Syracuse, NY) defeated Hamburg Dawgs Black 9u (Hamburg, NY) 8-3 | Baseball 10U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Hamburg Dawgs Black | 4 | 0 | 0 | 45 | 6 |
| Stouffville Yankees | 2 | 2 | 0 | 42 | 28 |
| Oakville Whitecaps | 0 | 4 | 0 | 42 | 28 |
| Oshawa Legionaires | 0 | 4 | 0 | 10 | 63 |
Championship: Hamburg Dawgs Black (Hamburg, NY) defeated Stouffville Yankees (Stouffville, ON) 11-3 | Baseball 11U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Western NY Prospects | 3 | 0 | 0 | 41 | 14 |
| Aces Baseball | 3 | 1 | 0 | 49 | 23 |
| Lancaster Legends Red | 3 | 1 | 0 | 46 | 23 |
| Ancaster Angels | 2 | 1 | 0 | 26 | 24 |
| BP Prospects | 2 | 1 | 0 | 31 | 30 |
| Stouffville Yankees | 2 | 1 | 1 | 26 | 21 |
| Royal York Cardinals | 2 | 2 | 0 | 27 | 36 |
| Lou Gehrig Red | 1 | 2 | 0 | 9 | 16 |
| Academy Stars | 1 | 2 | 1 | 32 | 38 |
| East York Bulldogs | 1 | 3 | 0 | 21 | 31 |
| Mississauga North Tigers | 1 | 3 | 0 | 30 | 46 |
| DCBC Panthers | 0 | 4 | 0 | 13 | 49 |
Championship: Lancaster Legends Red (Lancaster , NY) defeated Western NY Prospects (West Seneca, NY) 20-1 | Baseball 12U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Etobicoke Rangers | 4 | 0 | 0 | 60 | 12 |
| Hamburg Dawgs Black | 3 | 0 | 1 | 45 | 12 |
| Mississauga Tigers HPP | 3 | 0 | 1 | 36 | 21 |
| Aces Baseball | 3 | 1 | 0 | 37 | 28 |
| Baseball U PA | 2 | 2 | 0 | 22 | 19 |
| BP Prospects | 2 | 2 | 0 | 19 | 21 |
| Aurora King Jays | 2 | 2 | 0 | 35 | 26 |
| Waterdown Wolves | 2 | 2 | 0 | 49 | 34 |
| Leaside Leafs | 1 | 3 | 0 | 17 | 32 |
| Ancaster D Backs | 1 | 3 | 0 | 13 | 47 |
| York Riverdogs | 0 | 4 | 0 | 2 | 36 |
| Southline Shamrocks | 0 | 4 | 0 | 12 | 59 |
Championship: Hamburg Dawgs Black (Hamburg, NY) defeated Etobicoke Rangers (Toronto, ON) 18-0 | Baseball 13U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 3 | 0 | 0 | 31 | 3 |
| Syracuse Sports Zone | 3 | 0 | 0 | 37 | 9 |
| Orchard Park Top Gun Maroon | 2 | 1 | 0 | 29 | 10 |
| Hamburg Dawgs Purple | 2 | 1 | 0 | 30 | 11 |
| Western NY Prospects | 2 | 1 | 0 | 30 | 14 |
| Powercity Athletics | 2 | 1 | 0 | 23 | 16 |
| Niagara Surge | 2 | 1 | 0 | 28 | 17 |
| High Park Hawks | 1 | 2 | 0 | 9 | 19 |
| South Buffalo Brigade | 1 | 2 | 0 | 20 | 27 |
| Highlander Youth Sports | 0 | 3 | 0 | 5 | 38 |
| Smokin Barrels | 0 | 3 | 0 | 6 | 40 |
| Buffalo Bomb Squad | 0 | 3 | 0 | 3 | 47 |
Championship: Hamburg Dawgs Purple (Hamburg, NY) defeated Syracuse Sports Zone (Syracuse, NY) 3-2 | Baseball 14U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| NY Stingers Gold | 4 | 0 | 0 | 35 | 9 |
| Hamburg Dawgs | 4 | 0 | 0 | 50 | 22 |
| Mississauga Tigers HPP | 3 | 1 | 0 | 35 | 17 |
| Greater Niagara Falcons | 3 | 1 | 0 | 27 | 22 |
| Niagara Surge | 2 | 1 | 0 | 14 | 8 |
| Waterdown Wolves | 1 | 3 | 0 | 20 | 22 |
| Mississauga Tigers HPP2 | 1 | 3 | 0 | 13 | 26 |
| Spartans Baseball | 1 | 3 | 0 | 17 | 42 |
| Bullettproof Elite | 0 | 3 | 0 | 9 | 23 |
| Aces Baseball | 0 | 4 | 0 | 4 | 33 |
Championship: NY Stingers Gold (Chaffee, NY) defeated Mississauga Tigers HPP (Mississauga, ON) 10-0 | Baseball 15U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Mississauga Tigers HPP | 4 | 0 | 0 | 49 | 5 |
| Webster Dawgs | 4 | 0 | 0 | 30 | 13 |
| Peterborough Tigers | 3 | 0 | 1 | 32 | 14 |
| Bullettproof Elite | 3 | 0 | 1 | 34 | 18 |
| Powercity Athletics | 3 | 0 | 1 | 36 | 21 |
| Rochester Brewers | 3 | 1 | 0 | 32 | 20 |
| Aces Baseball | 2 | 1 | 1 | 29 | 25 |
| Western NY Prospects | 2 | 2 | 0 | 30 | 22 |
| NY Stingers - White | 2 | 2 | 0 | 24 | 22 |
| Powercity Athletics Navy | 2 | 2 | 0 | 20 | 23 |
| Vaughan Vikings HPP | 1 | 3 | 0 | 19 | 25 |
| Mississauga Majors T1 | 1 | 3 | 0 | 16 | 30 |
| Mad Baseball | 0 | 4 | 0 | 15 | 35 |
| Webster Wolves Scorsone | 0 | 4 | 0 | 14 | 37 |
| Buffalo Bombers | 0 | 4 | 0 | 14 | 39 |
| Michigan Braves | 0 | 4 | 0 | 3 | 48 |
Championship: Webster Dawgs (Webster, NY) defeated Bullettproof Elite (Welland, ON) 10-7 | Baseball 16U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| CB Futures | 3 | 0 | 0 | 26 | 0 |
| PA Upperdeckers | 3 | 0 | 0 | 22 | 4 |
| Lou Gehrig Hawaiian | 3 | 0 | 0 | 48 | 5 |
| Genesee Futures | 3 | 0 | 0 | 28 | 7 |
| DCBC Panthers | 1 | 2 | 0 | 8 | 15 |
| Mmb 16u Halas | 1 | 2 | 0 | 9 | 16 |
| West Toronto Wildcats | 1 | 2 | 0 | 16 | 17 |
| Nickel City Elite | 1 | 2 | 0 | 12 | 21 |
| Upstate Arsenal Elite | 1 | 2 | 0 | 12 | 24 |
| Buffalo Wings | 1 | 2 | 0 | 16 | 35 |
| Hamburg Dawgs 16u | 0 | 3 | 0 | 5 | 21 |
| Spartans Baseball | 0 | 3 | 0 | 13 | 50 |
Championship: CB Futures (Syracuse, NY) defeated PA Upperdeckers (Pittsburgh, PA) 12-0 | Baseball 18U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Central Amherst | 3 | 0 | 1 | 30 | 12 |
| East Coast Pipeline | 3 | 1 | 0 | 24 | 14 |
| Yard Goats | 2 | 1 | 0 | 18 | 12 |
| Buffalo Bombers | 2 | 1 | 0 | 19 | 14 |
| Toronto Playgrounds | 2 | 1 | 1 | 16 | 13 |
| Ottawa Cardinals | 2 | 2 | 0 | 24 | 20 |
| Falcons | 2 | 2 | 0 | 19 | 23 |
| Southern Tier Select | 2 | 2 | 0 | 30 | 25 |
| Rush Henrietta Royal Comets | 2 | 2 | 0 | 21 | 26 |
| Aces Baseball | 1 | 3 | 0 | 35 | 30 |
| WNY Select | 1 | 3 | 0 | 18 | 44 |
| Hamburg Dawgs | 0 | 4 | 0 | 11 | 32 |
Championship: Central Amherst (Amherst, NY) defeated Yard Goats (Ann Arbor, MI) 1-0
|
2024 Tournament Results |
| Baseball 09U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Gronk Nation 9u | 4 | 0 | 0 | 39 | 10 |
| Hamburg Dawgs Black | 4 | 0 | 0 | 40 | 12 |
| NT Americans Red | 2 | 2 | 0 | 29 | 30 |
| Lou Gehrig | 2 | 2 | 0 | 32 | 32 |
| Webster Wolves | 1 | 3 | 0 | 29 | 30 |
| Oakville Whitecaps 9u | 1 | 3 | 0 | 28 | 46 |
| Inferno | 0 | 4 | 0 | 25 | 62 |
Championship: Hamburg Dawgs Black (Hamburg , NY) defeated Gronk Nation 9u (Niagara Falls, NY) 6-4 | Baseball 10U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Orchard Park Quaker Nation | 3 | 0 | 0 | 34 | 8 |
| Stouffville Yankees | 3 | 0 | 0 | 34 | 12 |
| Aces Baseball | 2 | 1 | 0 | 34 | 18 |
| Dp Canes | 1 | 2 | 0 | 15 | 29 |
| Erie Steelheads | 0 | 3 | 0 | 19 | 31 |
| Halton Hills Eagles | 0 | 3 | 0 | 5 | 43 |
Championship: Aces Baseball (Depew, NY) defeated DP Canes (Rochester, NY) 14-13 | Baseball 11U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Etobicoke Rangers | 4 | 0 | 0 | 38 | 13 |
| Academy Baseball Red | 3 | 0 | 1 | 47 | 14 |
| Hamburg Dawgs Black | 3 | 1 | 0 | 38 | 13 |
| Aurora King Jays | 3 | 1 | 0 | 26 | 16 |
| Dp Canes 11u American | 3 | 1 | 0 | 33 | 26 |
| BP Prospects | 2 | 1 | 1 | 31 | 33 |
| Caledon Nationals | 2 | 2 | 0 | 36 | 27 |
| Dp Canes 11u National | 1 | 2 | 1 | 20 | 21 |
| Aces Baseball | 1 | 2 | 1 | 30 | 31 |
| Kitchener Panthers | 1 | 3 | 0 | 21 | 35 |
| Academy Stars | 1 | 3 | 0 | 28 | 62 |
| Fairport Red Rage | 0 | 4 | 0 | 12 | 45 |
| Ontario Devil Rays | 0 | 4 | 0 | 22 | 46 |
Championship: Etobicoke Rangers (Toronto, ON) defeated Academy Baseball Red (Syracuse, NY) 11-8 | Baseball 12U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 2 | 1 | 0 | 29 | 14 |
| MMB Black Bandits | 2 | 1 | 0 | 36 | 15 |
| Mississauga North Tigers | 2 | 1 | 0 | 28 | 15 |
| Thunderwolves | 2 | 1 | 0 | 31 | 18 |
| Hamilton Cardinals | 2 | 1 | 0 | 35 | 18 |
| Lake View Lightning | 2 | 1 | 0 | 17 | 22 |
| Harborcreek Huskies | 2 | 1 | 0 | 28 | 28 |
| Oakville As | 2 | 1 | 0 | 30 | 33 |
| Bloordale | 1 | 2 | 0 | 19 | 25 |
| Red Devils | 0 | 2 | 1 | 19 | 28 |
| Caledon Nationals | 0 | 2 | 1 | 8 | 34 |
| Smash It | 0 | 3 | 0 | 16 | 46 |
Championship: MMB Black Bandits (Williamsville, NY) defeated Aces Baseball (Depew, NY) 11-3 | Baseball 13U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Western Ny Prospects | 3 | 0 | 0 | 33 | 2 |
| Thunderwolves Nasca | 3 | 0 | 0 | 12 | 4 |
| Lancaster Legends | 3 | 0 | 0 | 31 | 5 |
| Orchard Park Bombers | 2 | 0 | 1 | 22 | 10 |
| Sports Zone Black | 2 | 1 | 0 | 39 | 4 |
| Thunderwolves Neiss | 2 | 1 | 0 | 25 | 10 |
| Aces Baseball | 2 | 1 | 0 | 37 | 15 |
| Orchard Park Warriors | 2 | 1 | 0 | 25 | 17 |
| Tonawanda Curve | 2 | 1 | 0 | 34 | 17 |
| Niagara Surge | 2 | 1 | 0 | 14 | 18 |
| Batavia Clippers | 1 | 1 | 1 | 23 | 14 |
| Ancaster Diamondbacks | 1 | 2 | 0 | 19 | 11 |
| Smash-it Sports | 1 | 2 | 0 | 13 | 12 |
| NY Stingers Gold | 0 | 3 | 0 | 3 | 28 |
| Ontario Jackals | 0 | 3 | 0 | 4 | 37 |
| Buffalo Bomb Squad | 0 | 3 | 0 | 2 | 38 |
| Spartans Baseball | 0 | 3 | 0 | 6 | 48 |
| Orchard Park Storm | 0 | 3 | 0 | 1 | 53 |
| Baseball 14U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| NY Stingers Black | 4 | 0 | 0 | 52 | 4 |
| Gronk Nation Navy | 4 | 0 | 0 | 52 | 12 |
| Aurora King Jays | 4 | 0 | 0 | 46 | 14 |
| Milton Mets Elite | 3 | 1 | 0 | 33 | 12 |
| Bomb Squad | 3 | 1 | 0 | 44 | 12 |
| Smash It Sports | 3 | 1 | 0 | 42 | 16 |
| Aces Baseball | 3 | 1 | 0 | 30 | 23 |
| East Side Aces | 3 | 1 | 0 | 41 | 24 |
| Underground Baseball | 2 | 2 | 0 | 28 | 19 |
| Mississauga Majors | 2 | 2 | 0 | 41 | 22 |
| Jamestown Knights | 2 | 2 | 0 | 23 | 34 |
| Buffalo Bombers | 2 | 2 | 0 | 16 | 38 |
| Ajax Spartans | 1 | 3 | 0 | 9 | 29 |
| Webster Scorsone | 1 | 3 | 0 | 21 | 35 |
| Caledon Nationals | 1 | 3 | 0 | 10 | 39 |
| Ontario Devil Rays | 1 | 3 | 0 | 14 | 49 |
| Richmond Hill Phoenix | 1 | 3 | 0 | 25 | 52 |
| Brampton Royals | 0 | 4 | 0 | 8 | 40 |
| Niagara Falls Falcons | 0 | 4 | 0 | 15 | 41 |
| DCBC Panthers | 0 | 4 | 0 | 10 | 45 |
Championship: NY Stingers Black (Holland, NY) defeated Smash It Sports (Rochester, NY) 12-2 | Baseball 15U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Gronk Nation | 4 | 0 | 0 | 38 | 9 |
| MMB Bandits Black | 4 | 0 | 0 | 43 | 10 |
| Rochester Brewers | 4 | 0 | 0 | 47 | 12 |
| Orchard Park Warriors | 3 | 1 | 0 | 48 | 11 |
| Prime Baseball | 3 | 1 | 0 | 31 | 13 |
| Seneca Allstars 15u Red | 3 | 1 | 0 | 44 | 13 |
| Rochester Brewers Greene | 3 | 1 | 0 | 35 | 18 |
| Penfield Patriots | 3 | 1 | 0 | 22 | 20 |
| Thunderwolves | 2 | 2 | 0 | 36 | 25 |
| Buffalo Wings | 2 | 2 | 0 | 19 | 30 |
| Team Valle | 1 | 3 | 0 | 28 | 27 |
| Rawlings Tigers Buffalo | 1 | 3 | 0 | 18 | 28 |
| Mel Ott Panthers | 1 | 3 | 0 | 25 | 31 |
| Aces Baseball | 1 | 3 | 0 | 13 | 33 |
| Ontario Devil Rays | 1 | 3 | 0 | 13 | 40 |
| Lou Gehrig Red | 0 | 4 | 0 | 16 | 36 |
| Smash It Sports | 0 | 4 | 0 | 16 | 58 |
| Falcons | 0 | 4 | 0 | 0 | 78 |
Championship: Rochester Brewers (Rochester, NY) defeated Orchard Park Warriors (Orchard Park, NY) 5-2 | Baseball 16U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Dynamites Travel Baseball | 4 | 0 | 0 | 33 | 4 |
| Clarence Angels | 3 | 1 | 0 | 36 | 5 |
| Falcons | 3 | 1 | 0 | 14 | 12 |
| Storm | 2 | 1 | 1 | 14 | 19 |
| Scarborough Stingers Elite | 1 | 2 | 1 | 22 | 26 |
| Buffalo Bombers | 1 | 3 | 0 | 8 | 20 |
| Brampton Royals Elite | 1 | 3 | 0 | 20 | 32 |
| 716 Patriots | 0 | 4 | 0 | 7 | 36 |
| Baseball 18U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Brampton Royals | 3 | 0 | 0 | 21 | 2 |
| Aces Baseball | 2 | 1 | 0 | 11 | 8 |
| Cambridge Cubs Reeve | 2 | 1 | 0 | 16 | 10 |
| North Toronto Elite | 2 | 1 | 0 | 23 | 11 |
| Midwestern Ontario Bearcats | 2 | 1 | 0 | 13 | 11 |
| Tribe Of Gad | 2 | 1 | 0 | 12 | 16 |
| Lou Gehrig | 1 | 1 | 1 | 8 | 8 |
| Midwestern Ontario Bearcats 17 | 1 | 2 | 0 | 12 | 9 |
| Cambridge Cubs Demerchant | 1 | 2 | 0 | 4 | 14 |
| MMB Black | 1 | 2 | 0 | 11 | 28 |
| East York Bulldogs Elite | 0 | 2 | 1 | 15 | 18 |
| Southern Tier Select | 0 | 3 | 0 | 7 | 18 |
Championship: North Toronto Elite (Toronto, ON) defeated Aces Baseball (Depew, NY) 4-1
|
2023 Tournament Results |
| Baseball 09U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Corning Elite | 3 | 1 | 0 | 43 | 17 |
| Orchard Park Quakers | 3 | 1 | 0 | 26 | 25 |
| Pittsford Panthers | 3 | 1 | 0 | 38 | 30 |
| Venom | 3 | 1 | 0 | 40 | 27 |
| Batavia Clippers | 1 | 3 | 0 | 16 | 36 |
| Mississauga Majors | 1 | 3 | 0 | 30 | 38 |
| Webster Wolves Mastrella | 0 | 4 | 0 | 24 | 44 |
Championship: Venom (Clarence, NY) defeated Orchard Park Quakers (Orchard Park, NY) 10-8 | Baseball 10U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 3 | 0 | 0 | 27 | 6 |
| DP Canes | 2 | 1 | 0 | 23 | 18 |
| Hamburg Dawgs Black | 1 | 0 | 2 | 29 | 22 |
| East Side Aces | 1 | 3 | 0 | 21 | 27 |
| Glow Academy Legion | 1 | 2 | 0 | 9 | 27 |
| Corning Elite | 0 | 1 | 2 | 21 | 22 |
| Smash It Sports | 0 | 1 | 2 | 25 | 33 |
Championship: Hamburg Dawgs Black (Hamburg, NY) defeated Aces Baseball (Depew, NY) 9-2 | Baseball 11U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| DP Canes National | 4 | 0 | 0 | 67 | 4 |
| The Fighting Ducks | 2 | 0 | 0 | 28 | 5 |
| Smash It Sports | 2 | 0 | 1 | 21 | 6 |
| Vaughan Vikings AAA | 2 | 0 | 1 | 22 | 14 |
| Kitchener Panthers | 3 | 1 | 0 | 40 | 12 |
| Aces Baseball | 2 | 1 | 1 | 27 | 23 |
| Elite Baseball NY | 2 | 2 | 0 | 16 | 30 |
| DP Canes American | 1 | 3 | 0 | 32 | 29 |
| Webster Warthogs | 1 | 3 | 0 | 11 | 39 |
| Clarington Orioles | 0 | 2 | 2 | 8 | 48 |
| Phoenix | 0 | 3 | 1 | 17 | 44 |
| Mississauga Majors | 0 | 4 | 0 | 14 | 49 |
Championship: DP Canes National (Rochester, NY) defeated Aces Baseball (Depew, NY) 11-1 | Baseball 12U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 3 | 0 | 0 | 46 | 10 |
| Caledon Nationals | 3 | 0 | 0 | 44 | 19 |
| Western NY Prospects | 2 | 1 | 0 | 22 | 17 |
| PAC Journeymen 2028-2029 | 2 | 1 | 0 | 17 | 19 |
| Academy Stars | 2 | 1 | 0 | 24 | 19 |
| Northeast Stingers | 2 | 1 | 0 | 31 | 33 |
| Gronk Nation | 1 | 2 | 0 | 30 | 20 |
| Corning Elite | 1 | 2 | 0 | 18 | 25 |
| Mississauga Majors | 1 | 2 | 0 | 11 | 33 |
| Spartans | 1 | 2 | 0 | 30 | 38 |
| BP Prospects | 0 | 3 | 0 | 20 | 34 |
| Warriors | 0 | 3 | 0 | 12 | 38 |
Championship: Aces Baseball (Depew, NY) defeated Caledon Nationals (Caledon, ON) 8-3 | Baseball 13U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Clarence Red Devils | 4 | 0 | 0 | 34 | 9 |
| Aces Baseball | 3 | 0 | 1 | 30 | 12 |
| 5 Star Heat Gardiner | 3 | 1 | 0 | 33 | 7 |
| Central Amherst | 3 | 1 | 0 | 45 | 11 |
| BP Prospects | 3 | 1 | 0 | 32 | 12 |
| Rake Baseball Academy | 3 | 1 | 0 | 27 | 20 |
| Thunderwolves Baseball Gold | 3 | 1 | 0 | 26 | 17 |
| Thunderwolves Baseball Blue | 2 | 2 | 0 | 22 | 23 |
| Orleans Outlaws | 1 | 1 | 2 | 14 | 21 |
| Academy Stars | 1 | 2 | 1 | 21 | 25 |
| Corning Elite | 1 | 2 | 1 | 23 | 30 |
| Belgray Bombers Hunter | 1 | 3 | 0 | 17 | 21 |
| Orchard Park Bombers | 1 | 3 | 0 | 11 | 30 |
| Northeast Stingers | 0 | 3 | 1 | 5 | 35 |
| Twin Tiers Pride | 0 | 4 | 0 | 7 | 30 |
| Belgray Bombers Haight | 0 | 4 | 0 | 9 | 53 |
Championship: 5 Star Heat Gardiner (Denver, NC) defeated Clarence Red Devils (Clarence, NY) 7-0 | Baseball 14U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| MMB Bandits Black | 4 | 0 | 0 | 34 | 1 |
| Columbia Clippers | 4 | 0 | 0 | 33 | 7 |
| North York Blues | 4 | 0 | 0 | 31 | 15 |
| NY Stingers 13U | 3 | 0 | 1 | 36 | 16 |
| Smash It Sports | 3 | 1 | 0 | 39 | 10 |
| Team All American | 3 | 1 | 0 | 37 | 13 |
| HPP Tigers | 3 | 1 | 0 | 27 | 17 |
| Northeast Stingers | 2 | 1 | 1 | 13 | 14 |
| Valley Wolfpack | 2 | 1 | 1 | 24 | 20 |
| Aces Baseball | 2 | 2 | 0 | 27 | 21 |
| NY Stingers | 2 | 2 | 0 | 22 | 26 |
| WNY Prospects | 2 | 2 | 0 | 25 | 28 |
| Clarence Heat | 1 | 2 | 1 | 13 | 13 |
| Mel Ott Panthers | 1 | 2 | 1 | 30 | 40 |
| Buffalo Wings | 1 | 2 | 1 | 27 | 46 |
| NMC Baseball | 1 | 3 | 0 | 11 | 23 |
| Valley Bobcats | 1 | 3 | 0 | 17 | 25 |
| Oakland Express | 1 | 3 | 0 | 8 | 28 |
| Seneca Allstars Blue | 1 | 3 | 0 | 25 | 34 |
| Spartans Baseball | 0 | 4 | 0 | 12 | 38 |
| BP Prospects | 0 | 4 | 0 | 20 | 44 |
| Webster Wolves Enser | 0 | 4 | 0 | 14 | 46 |
Championship: Team All American (Trafford, PA) defeated Smash It Sports (Rochester , NY) 13-3 | Baseball 15U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| DP Canes National | 3 | 0 | 1 | 25 | 12 |
| MMB Black | 3 | 1 | 0 | 31 | 8 |
| Fairport Canal Dogs | 3 | 1 | 0 | 25 | 8 |
| Whitby Canadians | 3 | 1 | 0 | 33 | 9 |
| Webster Warthogs | 3 | 1 | 0 | 31 | 12 |
| HPP Tigers | 3 | 1 | 0 | 30 | 13 |
| Oakland Express | 3 | 1 | 0 | 31 | 16 |
| Central Amherst | 3 | 1 | 0 | 23 | 17 |
| Team Valle | 3 | 1 | 0 | 36 | 18 |
| Markham Mariners | 3 | 1 | 0 | 34 | 23 |
| Western NY Prospects | 2 | 2 | 0 | 23 | 14 |
| Mississauga Majors Elite | 2 | 2 | 0 | 24 | 17 |
| Milton Elite | 2 | 2 | 0 | 28 | 19 |
| Legacy Baseball | 2 | 2 | 0 | 11 | 23 |
| Academy Stars | 1 | 2 | 1 | 12 | 20 |
| Ontario Cardinals | 1 | 3 | 0 | 9 | 33 |
| DP Canes American | 1 | 3 | 0 | 27 | 34 |
| Aces Baseball | 1 | 3 | 0 | 13 | 37 |
| Webster Wolves | 1 | 3 | 0 | 20 | 38 |
| Brampton Royals Elite | 0 | 4 | 0 | 6 | 25 |
| AYRA Atheltics | 0 | 4 | 0 | 11 | 40 |
| NMC Baseball | 0 | 4 | 0 | 7 | 54 |
Championship: Fairport Canal Dogs (Fairport, NY) defeated Central Amherst (Amherst, NY) 8-0 | Baseball 16U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Niagara Falls Falcons | 4 | 0 | 0 | 17 | 9 |
| Aces Baseball | 4 | 0 | 0 | 48 | 10 |
| Penfield Chiefs | 4 | 0 | 0 | 44 | 10 |
| Whitby Canadians | 2 | 1 | 0 | 8 | 4 |
| East Coast Pipeline | 1 | 1 | 0 | 11 | 5 |
| Markham Mariners | 2 | 2 | 0 | 22 | 23 |
| Syracuse Sox | 1 | 2 | 0 | 9 | 8 |
| NMC Baseball | 1 | 3 | 0 | 13 | 23 |
| Grand Island Vikings | 1 | 3 | 0 | 20 | 28 |
| MMB Black | 1 | 3 | 0 | 19 | 28 |
| MNBA Tigers | 1 | 3 | 0 | 12 | 29 |
| Belgray Bombers | 0 | 4 | 0 | 2 | 48 |
Championship: Penfield Chiefs (Penfield, NY) defeated Niagara Falls Falcons (Niagara Falls, ON) 10-5 | Baseball 18U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 4 | 0 | 0 | 34 | 11 |
| Team Valle | 3 | 1 | 0 | 23 | 14 |
| NMC Baseball | 3 | 1 | 0 | 25 | 18 |
| Central Amherst | 3 | 1 | 0 | 25 | 29 |
| Etobicoke Rangers | 2 | 2 | 0 | 28 | 15 |
| Bullettproof Elite | 2 | 2 | 0 | 39 | 16 |
| Thunderwolves Baseball Prime | 2 | 2 | 0 | 19 | 37 |
| Niagara Expos | 1 | 3 | 0 | 15 | 29 |
| Niagara Falls Cyclones | 0 | 4 | 0 | 18 | 36 |
| Riptides Baseball | 0 | 4 | 0 | 23 | 44 |
Championship: NMC Baseball (Cleveland, OH) defeated Central Amherst (Amherst, NY) 2-1
|
2022 Tournament Results |
| Baseball 09U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Aces Baseball | 3 | 0 | 0 | 31 | 11 |
| Clarence Red Devils | 2 | 1 | 0 | 49 | 27 |
| Lancaster Depew Intense Bisons | 2 | 1 | 0 | 44 | 28 |
| Lou Gehrig Collard | 2 | 1 | 0 | 31 | 28 |
| Lou Gehrig Smilinich | 2 | 1 | 0 | 34 | 31 |
| Lancaster Outlaws | 1 | 2 | 0 | 22 | 32 |
| Webster Wolves | 0 | 3 | 0 | 26 | 39 |
| Seneca All Stars | 0 | 3 | 0 | 9 | 50 |
Championship: Aces Baseball (Depew, NY) defeated Lancaster Depew Intense Bisons (Lancaster, NY) 6-3 | Baseball 10U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Orchard Park Bombers | 3 | 1 | 0 | 46 | 18 |
| Diamond Pro Canes | 3 | 1 | 0 | 40 | 25 |
| Whitby Canadians | 2 | 1 | 1 | 33 | 37 |
| Aces Baseball | 2 | 1 | 1 | 43 | 38 |
| Orchard Park Warriors | 2 | 2 | 0 | 44 | 44 |
| Batavia Clippers | 2 | 2 | 0 | 30 | 20 |
| Academy Stars | 1 | 3 | 0 | 18 | 46 |
| Thunder Wolves | 0 | 4 | 0 | 21 | 47 |
Championship: Orchard Park Bombers (Orchard Park, NY) defeated Diamond Pro Canes (Rochester, NY) 10-9 | Baseball 11U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Lancaster Legends | 3 | 0 | 0 | 38 | 4 |
| Lou Gehrig Red | 3 | 0 | 0 | 47 | 11 |
| Oshawa Legionaires | 2 | 1 | 0 | 13 | 17 |
| Hamburg Dawgs Black | 2 | 1 | 0 | 26 | 19 |
| Batavia Clippers | 2 | 1 | 0 | 30 | 26 |
| Aces Baseball | 2 | 1 | 0 | 27 | 24 |
| Niagara Surge | 1 | 2 | 0 | 20 | 20 |
| Eden Raiders | 1 | 2 | 0 | 24 | 26 |
| Gronk Nation | 1 | 2 | 0 | 30 | 28 |
| BP Prospects | 1 | 2 | 0 | 18 | 38 |
| Orleans Outlaws | 0 | 3 | 0 | 12 | 42 |
| Aberfoyle Wolfpack | 0 | 3 | 0 | 17 | 47 |
Championship: Lancaster Legends (Lancaster, NY) defeated Lou Gehrig Red (East Amherst, NY) 15-7 | Baseball 12U | Win | Loss | Tie | Runs Scored | Runs Allowed |
| Academy Stars - Dimura | 3 | 0 | 1 | 44 | 14 |
| Lou Gehrig Red | 3 | 0 | 1 | 63 | 28 |
| Aces Baseball | 3 | 1 | 0 | 36 | 19 |
| Diamond Pro Canes National | 3 | 1 | 0 | 52 | 24 |
| Whitby Canadians AAA | 3 | 1 | 0 | 42 | 34 |
